Quiet Profile Muffler

$404.99

Designed for trail riders, the MBRP Quiet Profile exhaust retains the signature MBRP tone while delivering performance gains at the same decibel level as the stock exhaust.

Fits:
  • SKI-DOO Freeride 850 e-tec REV-G5 2.5 146" (2023)
  • SKI-DOO Freeride 850 e-tec REV-G5 2.5 154" (2023)
  • SKI-DOO Freeride 850 e-tec REV-G5 2.5 165" (2023)
  • SKI-DOO Freeride 850 e-tec REV-G5 3.0 154" (2023)
  • SKI-DOO Freeride 850 e-tec REV-G5 3.0 165" (2023)
  • SKI-DOO Freeride 850 e-tec Hill Climb Edition REV-G5 2.5 154" (2023)
  • SKI-DOO Freeride 850 e-tec Hill Climb Edition REV-G5 3.0 154" (2023)
  • SKI-DOO Backcountry Adrenaline 600R e-tec REV-G5 1.6 146" (2024)
  • SKI-DOO Backcountry Adrenaline 600R e-tec REV-G5 2.0 146" (2024)
  • SKI-DOO Backcountry Adrenaline 850 e-tec REV-G5 1.6 146" (2024)
  • SKI-DOO Backcountry Adrenaline 850 e-tec REV-G5 2.0 146" (2024)
  • SKI-DOO Freeride 850 e-tec REV-G5 2.5 146" (2024)
  • SKI-DOO Freeride 850 e-tec REV-G5 2.5 154" (2024)
  • SKI-DOO Freeride 850 e-tec REV-G5 3.0 154" (2024)
  • SKI-DOO Freeride 850 e-tec REV-G5 3.0 165" (2024)
  • SKI-DOO MXZ 600R Adrenaline Blizzard e-tec REV-G5 1.25 129" (2024)
  • SKI-DOO MXZ 600R Adrenaline Blizzard e-tec REV-G5 1.25 137" (2024)
  • SKI-DOO MXZ 600R Adrenaline e-tec REV-G5 1.25 129" (2024)
  • SKI-DOO MXZ 600R Adrenaline e-tec REV-G5 1.25 137" (2024)
  • SKI-DOO MXZ 600R X e-tec REV-G5 1.25 129" (2024)
  • SKI-DOO MXZ 600R X e-tec REV-G5 1.25 137" (2024)
  • SKI-DOO MXZ 600R X e-tec REV-G5 1.5 129" (2024)
  • SKI-DOO MXZ 600R X e-tec REV-G5 1.5 137" (2024)
  • SKI-DOO MXZ 600R X-RS Comp. Package e-tec REV-G5 R 1.25 137" (2024)
  • SKI-DOO MXZ 600R X-RS e-tec REV-G5 1.25 129" (2024)
  • SKI-DOO MXZ 600R X-RS e-tec REV-G5 1.25 137" (2024)
  • SKI-DOO MXZ 600R X-RS e-tec REV-G5 1.5 129" (2024)
  • SKI-DOO MXZ 600R X-RS e-tec REV-G5 1.5 137" (2024)
  • SKI-DOO MXZ 600RS X-RS e-tec REV-G5 1,75 137" (2024)
  • SKI-DOO Renegade 600R Adrenaline Enduro e-tec REV-G5 1.25 137" (2024)
  • SKI-DOO Summit 600R Adrenaline Edge e-tec REV-G5 2.5 146" (2024)
  • SKI-DOO Summit 600R Adrenaline Edge e-tec REV-G5 2.5 154" (2024)
  • SKI-DOO Summit 600R Adrenaline e-tec REV-G5 2.5 146" (2024)
  • SKI-DOO Summit 600R Adrenaline e-tec REV-G5 2.5 154" (2024)
  • SKI-DOO MXZ 600R X-RS Comp. Package e-tec REV-G5 R 1.6 137" (2025)
  • SKI-DOO MXZ 600R X-RS e-tec REV-G5 1.5 129" (2025)
  • SKI-DOO MXZ 600R X-RS e-tec REV-G5 1.5 137" (2025)
  • SKI-DOO Freeride 850 e-tec REV-G5 2.5 146" (2025)
  • SKI-DOO Freeride 850 e-tec REV-G5 3.0 154" (2025)
  • SKI-DOO Backcountry Adrenaline 600R e-tec REV-G5 2.0 146" (2025)
  • Lynx Shredder RE 850 E-TEC 2.5 154" (2023)
  • Lynx Shredder RE 850 E-TEC 3.0 154" (2023)
  • Lynx Shredder RE 850 E-TEC 3.0 165" (2023)
  • Lynx Shredder DS 850 E-TEC 2.5 154" (2023)
  • Lynx Shredder DS 850 E-TEC 3.0 154" (2023)
  • Lynx Shredder DS 850 E-TEC 3.0 165" (2023)
  • Lynx Shredder RE 850 E-TEC 2.5 146" (2024)
  • Lynx Shredder RE 850 E-TEC 2.5 154" (2024)
  • Lynx Shredder RE 850 E-TEC 3.0 154" (2024)
  • Lynx Rave RE 850 E-TEC 1.25 137" (2024)
  • Lynx Xterrain RE 850 E-TEC 2.0 146" (2024)
  • Lynx Xterrain Brutal 850 E-TEC 2.4 154" (2024)
  • Lynx Rave RE 850 E-TEC 1.5 137" (2025)
  • Lynx Rave RE 600R E-TEC 1.5 137" (2025)
  • Lynx Shredder RE 850 E-TEC 2.5 146" (2025)
  • Lynx Shredder RE 850 E-TEC 2.5 154" (2025)
  • Lynx Shredder RE 850 E-TEC 3.0 154" (2025)
  • Lynx Shredder DS 850 E-TEC 3.0 154" (2025)
  • Lynx Shredder DS 850 E-TEC 3.0 165" (2025)
  • Lynx Xterrain RE 850 E-TEC 2.0 146" (2025)
  • Lynx Xterrain RE 850 E-TEC 1.6 146" (2025)
  • SKI-DOO Backcountry Adrenaline 850 e-tec REV-G5  1.6 146" (2025)
  • SKI-DOO Backcountry Adrenaline 850 e-tec REV-G5  2.0 146" (2025)
  • SKI-DOO Freeride 850 e-tec REV-G5 3.0 165" (2025)
  • SKI-DOO MXZ 600R Adrenaline e-tec REV-G5  1.25 129" (2025)
  • SKI-DOO MXZ 600R Adrenaline e-tec REV-G5  1.25 137" (2025)
  • SKI-DOO MXZ 600R Adrenaline Blizzard e-tec REV-G5  1.25 129" (2025)
  • SKI-DOO MXZ 600R Adrenaline Blizzard e-tec REV-G5  1.25 137" (2025)
  • SKI-DOO MXZ 600R X e-tec REV-G5  1.25 129" (2025)
  • SKI-DOO MXZ 600R X e-tec REV-G5  1.25 137" (2025)
  • SKI-DOO MXZ 600R X e-tec REV-G5  1.5 137" (2025)
  • SKI-DOO Renegade 600R Adrenaline Enduro e-tec REV-G5  1.25 137" (2025)
  • SKI-DOO Summit 600R Adrenaline Edge e-tec REV-G5 2.5 146" (2025)
  • SKI-DOO Summit 600R Adrenaline Edge e-tec REV-G5 2.5 154" (2025)
  • SKI-DOO Summit 600R Adrenaline e-tec REV-G5 2.5 146" (2025)
  • SKI-DOO Summit 600R Adrenaline e-tec REV-G5 2.5 154" (2025)
  • SKI-DOO Backcountry Adrenaline 600R e-tec REV-G5  1.6 146" (2025)
  • SKI-DOO MXZ 600R X-RS e-tec REV-G5  1.25 129" (2025)
  • SKI-DOO MXZ 600R X-RS e-tec REV-G5  1.25 137" (2025)
  • SKI-DOO BACKCOUNTRY ADRENALINE 600R E-TEC REV-G5 1.5 146'' (2026)
  • SKI-DOO BACKCOUNTRY ADRENALINE 600R E-TEC REV-G5 2.0 146'' (2026)
  • SKI-DOO EXPEDITION LE 600R E-Tec REV-G5 20" 1.5 154'' (2026)
  • SKI-DOO EXPEDITION LE 600R E-Tec REV-G5 24" 1.5 154'' (2026)
  • SKI-DOO Freeride 850 e-tec REV-G5 2.5 146" (2026)
  • SKI-DOO Freeride 850 e-tec REV-G5 2.5 154" (2026)
  • SKI-DOO Freeride 850 e-tec REV-G5 3.0 154" (2026)
  • SKI-DOO MXZ 600R Adrenaline Blizzard e-tec REV-G5  1.25 129" (2026)
  • SKI-DOO MXZ 600R Adrenaline Blizzard e-tec REV-G5  1.25 137" (2026)
  • SKI-DOO MXZ 600R Adrenaline e-tec REV-G5  1.25 129" (2026)
  • SKI-DOO MXZ 600R Adrenaline e-tec REV-G5  1.25 137" (2026)
  • SKI-DOO MXZ 600R X e-tec REV-G5  1.25 129" (2026)
  • SKI-DOO MXZ 600R X e-tec REV-G5  1.25 137" (2026)
  • SKI-DOO MXZ 600R X e-tec REV-G5  1.5 137" (2026)
  • SKI-DOO MXZ 600R X-RS Comp. Package e-tec REV-G5 R 1.25 137" (2026)
  • SKI-DOO MXZ 600R X-RS e-tec REV-G5 1.5 129" (2026)
  • SKI-DOO MXZ 600R X-RS e-tec REV-G5 1.5 137" (2026)
  • SKI-DOO MXZ 600R X-RS e-tec REV-G5  1.25 129" (2026)
  • SKI-DOO MXZ 600R X-RS e-tec REV-G5  1.25 137" (2026)
  • SKI-DOO Renegade 600R Adrenaline Enduro e-tec REV-G5  1.25 137" (2026)
  • SKI-DOO Summit 600R Adrenaline Edge e-tec REV-G5 2.5 146" (2026)
  • SKI-DOO Summit 600R Adrenaline Edge e-tec REV-G5 2.5 154" (2026)
  • SKI-DOO Summit 600R Adrenaline e-tec REV-G5 2.5 146" (2026)
  • SKI-DOO Summit 600R Adrenaline e-tec REV-G5 2.5 154" (2026)
  • Lynx Rave RE 600R E-TEC 1.5 137" (2026)
  • Lynx Rave RE 850 E-TEC 1.5 137" (2026)
  • Lynx Shredder DS 850 E-TEC 3.0 154" (2026)
  • Lynx Shredder DS 850 E-TEC 3.0 165" (2026)
  • Lynx Shredder RE 850 E-TEC 2.5 146" (2026)
  • Lynx Shredder RE 850 E-TEC 2.5 154" (2026)
  • Lynx Shredder RE 850 E-TEC 3.0 154" (2026)
  • Lynx Xterrain RE 850 E-TEC 2.0 146" (2026)